Sample name |
Status |
Platform |
Repository |
Accession number/URL |
Genome sequence and assembly data |
Peanut chromosome | Pseudomolecules | Pacbio | NCBI | PRJNA480120 |
Peanut genome assembly (contigs) | Contig sequences | Pacbio | NCBI | FAFU001 |
Peanut genome assembly (split contigs) | Split contig sequences | Pacbio | FAFU | FAFU002 |
Peanut Shitouqi for Pacbio RNAseq | Pacbio reads | PacBio | FAFU | FAFU003 |
Peanut Shitouqi for HiC seq | Hic reads | Hi-C | FAFU | FAFU004 |
Peanut Shitouqi (zh.h0235) | Resequencing reads | HiSeq | FAFU | SRR7617992 |
Peanut Shitouqi (zh.h0235) | Resequencing reads | HiSeq | FAFU | SRR7617990 |
Peanut Shitouqi (zh.h0235) | Resequencing reads | HiSeq | FAFU | SRR7617989 |
Peanut Shitouqi (zh.h0235) | Resequencing reads | HiSeq | FAFU | SRR7617988 |
Peanut Shitouqi (zh.h0235) | Resequencing reads | HiSeq | FAFU | SRR7617987 |
Peanut Shitouqi (zh.h0235) | Resequencing reads | HiSeq | FAFU | SRR7617991 |
Illumina RNAseq data |
Peanut Roots mixed (Root) | RNAseq reads | HiSeq | FAFU | FAFU005 |
Root tips (Rtip) | RNAseq reads | HiSeq | FAFU | FAFU006 |
root nodules (Rnod) | RNAseq reads | HiSeq | FAFU | FAFU007 |
Root and stem (RS) | RNAseq reads | HiSeq | FAFU | FAFU008 |
Stem of different stages (Stem) | RNAseq reads | HiSeq | FAFU | FAFU009 |
Stem tips (Stip) | RNAseq reads | HiSeq | FAFU | FAFU010 |
Leaves mixed (Leaf) | RNAseq reads | HiSeq | FAFU | FAFU011 |
Cotyledon (Cot) | RNAseq reads | HiSeq | FAFU | FAFU012 |
Inflorescence (F) | RNAseq reads | HiSeq | FAFU | FAFU013 |
Pegs in different stages (Peg) | RNAseq reads | HiSeq | FAFU | FAFU014 |
Pod pericarps of 10-20 DAP (10PC) | RNAseq reads | HiSeq | FAFU | FAFU015 |
Pod pericarps of 30-40 DAP (30PC) | RNAseq reads | HiSeq | FAFU | FAFU016 |
Pod pericarps of 50-60 DAP (50PC) | RNAseq reads | HiSeq | FAFU | FAFU017 |
Seed testa of 10-30 DAP (20PT) | RNAseq reads | HiSeq | FAFU | FAFU018 |
Seed testa of 40-60 DAP (40PT) | RNAseq reads | HiSeq | FAFU | FAFU019 |
Embryos of 10-20 DAP (10PE) | RNAseq reads | HiSeq | FAFU | FAFU020 |
Embryos of 20-30 DAP (20PE) | RNAseq reads | HiSeq | FAFU | FAFU021 |
Embryos of 30-40 DAP (30PE) | RNAseq reads | HiSeq | FAFU | FAFU022 |
Embryos of 40-60 DAP (50PE) | RNAseq reads | HiSeq | FAFU | FAFU023 |
Leaves treated with Low temperature (LT) | RNAseq reads | HiSeq | FAFU | FAFU024 |
Leaves of control (LTCK) | RNAseq reads | HiSeq | FAFU | FAFU025 |
Leaves of drought stress (Dry) | RNAseq reads | HiSeq | FAFU | FAFU026 |
Leaves of control (DryCK) | RNAseq reads | HiSeq | FAFU | FAFU027 |
Leaves of ABA treatments (ABA) | RNAseq reads | HiSeq | FAFU | FAFU028 |
Leaves of Br treatments (BR) | RNAseq reads | HiSeq | FAFU | FAFU029 |
Leaves of ETH treatments (ETH) | RNAseq reads | HiSeq | FAFU | FAFU030 |
Leaves of PAC treatments (PAC) | RNAseq reads | HiSeq | FAFU | FAFU031 |
Leaves of SA treatments (SA) | RNAseq reads | HiSeq | FAFU | FAFU032 |
Leaves of non treatments (HorCK) | RNAseq reads | HiSeq | FAFU | FAFU033 |
BSA illumina DNAseq data |
Yueyou 92 | DNA resequencing | HiSeq | FAFU | FAFU034 |
Xinhuixiaoli | DNA resequencing | HiSeq | FAFU | FAFU035 |
Big seed Bulk of 54 lines | DNA resequencing | HiSeq | FAFU | FAFU036 |
Small seed Bulk of 54 Lines | DNA resequencing | HiSeq | FAFU | FAFU037 |
Resequencing data |
Fuhuasheng | Resequencing reads | HiSeq | SRA | PRJNA509951 |
Haihua 1 | Resequencing reads | HiSeq | SRA | PRJNA509953 |
Baisha1016 | Resequencing reads | HiSeq | SRA | PRJNA513228 |
Luhua 11 | Resequencing reads | HiSeq | SRA | PRJNA513229 |
Shanyou 27 | Resequencing reads | HiSeq | SRA | PRJNA513230 |
Zhonghua 16 | Resequencing reads | HiSeq | SRA | PRJNA513232 |
Yuanza 9102 | Resequencing reads | HiSeq | SRA | PRJNA513233 |
Minhua 6 | Resequencing reads | HiSeq | SRA | PRJNA513234 |
Yuhua 23 | Resequencing reads | HiSeq | SRA | PRJNA513240 |
Minhua 8 | Resequencing reads | HiSeq | SRA | PRJNA513241 |
Hexianqingdou | Resequencing reads | HiSeq | SRA | PRJNA513420 |
Sunoleic95 | Resequencing reads | HiSeq | SRA | PRJNA513422 |
Binyangdagouyao | Resequencing reads | HiSeq | SRA | PRJNA513423 |
Hexiandazidou | Resequencing reads | HiSeq | SRA | PRJNA513424 |
ICG6340 | Resequencing reads | HiSeq | SRA | PRJNA513425 |
Liaoningshilihong | Resequencing reads | HiSeq | SRA | PRJNA513427 |
Arachis pintos | Resequencing reads | HiSeq | SRA | PRJNA513430 |
Arachis duranensis | Resequencing reads | HiSeq | SRA | PRJNA513431 |
Arachis stenosperma | Resequencing reads | HiSeq | SRA | PRJNA513432 |
Arachis batizocoii | Resequencing reads | HiSeq | SRA | PRJNA513433 |
Arachis ipaensis | Resequencing reads | HiSeq | SRA | PRJNA513436 |
Min6-A | Resequencing reads | HiSeq | SRA | PRJNA513437 |
Min8-B | Resequencing reads | HiSeq | SRA | PRJNA513438 |
Minhua 14 | Resequencing reads | HiSeq | SRA | PRJNA513440 |
Arachis hypogaea | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis hypogaea | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis hypogaea | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis hypogaea | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis hypogaea | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis hypogaea | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis hypogaea | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis hypogaea | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis hypogaea | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis hypogaea | Resequencing reads | HiSeq | SRA | PRJNA490835 |
[A. magna (ICG 8960) x A. batizocoi (ICG 8209)] | Resequencing reads | HiSeq | SRA | PRJNA490835 |
[A. duranensis (ICG 8138) x A. batizocoi (ICG 13160)] | Resequencing reads | HiSeq | SRA | PRJNA490835 |
[A. duranensis (ICG 8123) x A. ipaensis (ICG 8206)] | Resequencing reads | HiSeq | SRA | PRJNA490835 |
[A. ipaensis (ICG 8206) x A. duranensis (ICG 8123)] | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis cardenasii | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis chiquitana | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis stenosperma | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis cardenasii | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis hoehnei | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis ipaensis | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis hoehnei | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis stenophylla | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis duranensis | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis duranensis | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis magna | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis batizocoi | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Arachis batizocoi | Resequencing reads | HiSeq | SRA | PRJNA490835 |
Transcriptome sequencing data |
Yueyou 92, RNA | RNAseq | Higseq | FAFU | FAFU038 |
Xinhuixiaoli, RNA | RNAseq | Higseq | FAFU | FAFU039 |
Big seed pod pericarp Bulk of 30 lines, mixed RNA | RNAseq | Higseq | FAFU | FAFU040 |
Small seed pod pericarp Bulk of 30 Lines, mixed RNA | RNAseq | Higseq | FAFU | FAFU041 |
|
Yueyou 92, RNA | RNAseq | Higseq | FAFU | FAFU042 |
Xinhuixiaoli, RNA | RNAseq | Higseq | FAFU | FAFU043 |
Big seed embryo Bulk of 30 lines, mixed RNA | RNAseq | Higseq | FAFU | FAFU044 |
Small seed embryo Bulk of 30 Lines, mixed RNA | RNAseq | Higseq | FAFU | FAFU045 |
|
Yueyou 92, RNA | RNAseq | Higseq | FAFU | FAFU046 |
Xinhuixiaoli, RNA | RNAseq | Higseq | FAFU | FAFU047 |
Red testa Bulk of 30 lines, mixed RNA | RNAseq | Higseq | FAFU | FAFU048 |
Pink testa Bulk of 30 Lines, mixed RNA | RNAseq | Higseq | FAFU | FAFU049 |
Selected genome DNA fragments sequencing data for genetic map construction |
267 RIL lines (random selection) | Slafseq (illumina) | Higseq (Slafseq) | FAFU | FAFU050 |
314 RIL lines (random) | Slafseq (illumina) | Higseq (Slafseq) | FAFU | FAFU051 |